What we do
What we do. At the core.
Capabilities. Steel construction, end to end.
Steel Structures
Design, engineering, fabrication and installation of steel structures of any size.
Design & Build
Design and Build solutions, from cross-checking consultants’ drawings to installation on site.
Industrial Buildings
Trustworthy and consistent services in all kinds of industrial building construction.
Architectural Details
Manufacture of architectural details and cost-effective custom detailing for interior and exterior.
MEP & Maintenance
MEP turnkey solutions and maintenance works through our two sister companies.
Data Centers
Steel structures for data centres: equipment platforms and mezzanines, cable-tray and pipe supports, cooling-plant frames and modular enclosures, fabricated to tight tolerances and fast-track schedules.
Sectors we build for. Seven sectors, one standard.
Plant & machinery. Equipped in-house, across every stage of fabrication.
| No. | Machine | Brand | Make | Description | Qty |
|---|---|---|---|---|---|
| 1 | Beam Processing Line | PEDDINGHAUS | USA | CNC Band Saw and Drilling | 1 |
| 2 | Plasma Cutting | KJELLBERG - SATO | German | CNC Plate Cutting | 1 |
| 3 | Iron Worker | PEDDINGHAUS | Spain | Punching, Notching & Cutting | 1 |
| 4 | Hydraulic Press Brake | BAYKAL | Turkey | Press up to 12 mm x 3000 mm | 1 |
| 5 | Profit Press | RHTC | Netherlands | Press up to 20 mm thick | 1 |
| 6 | Rolling Machine | BAYKAL | Turkey | Roll up to 12 mm thick x 3000 mm | 1 |
| 7 | Air Compressor with Drier | BOGE | German | Capacity 215 CFM at 10 bar, 1000 litre tank | 1 |
| 8 | Air Compressor with Drier | BOGE | German | Capacity 450 CFM at 10 bar, 2000 litre tank | 1 |
| 9 | Auto Shot Blasting Machine | LOCAL | U.A.E. | 6 wheels; blast up to 1 linear metre/min | 1 |
| 10 | Paint Booth | LOCAL | U.A.E. | Air exchange system – 60 changes/hr | 1 |
| 11 | Overhead Crane | ADC | France | Capacity 5 tons | 2 |
| 12 | Overhead Crane | ADC | France | Capacity 2 tons | 2 |
| 13 | Jib Crane | HHBD | UK | Capacity 2 tons | 2 |
| 14 | Radial Arm Drill | ITEC | German | Drilling up to 55 mm dia. | 1 |
| 15 | Radial Arm Drill | CHINA | China | Drilling up to 55 mm dia. | 2 |
| 16 | Portable Automatic Gas Cutter | KOIKE | Japan | Cutting up to 35 mm | 2 |
| 17 | Portable Automatic Gas Cutter | VICTOR | USA | Cutting up to 50 mm | 1 |
| 18 | Fine Air Compressor | FINE | Italy | Capacity 500 L at 10 bar | 1 |
| 19 | Airless Spray (3 Nos.) | GRACO MERKUR | Italy | Airless spray painting pump | 3 |
| 20 | MIG Welding Machine | MILLER | USA | MIG welding machine | 19 |
| 21 | MIG Welding Machine | EWM | Germany | MIG/Stick welding machine | 4 |
| 22 | TIG Welding Machine | EWM | Germany | Tetrix 300 Comfort | 1 |
| 23 | Stick Welding Machine | MILLER – Blue Thunder 400 | USA | Welding machine | 10 |
| 24 | Stick Welding Machine | EWM | Germany | Pico 162 welding machine | 6 |
| 25 | Gouging Machine | MILLER – Gold Star 602 | USA | Gouging machine | 1 |
| 26 | Sharpener | PEDDINGHAUS | USA | Sharpening drill bits | 1 |
| 27 | Cutting Disk Machine | DEWALT | USA | Cutting disk 14″ | 2 |
| 28 | Grinder Machine | DEWALT | USA | Grinder disk 7″ | 30 |
| 29 | Grinder Machine | DEWALT | USA | Grinder disk 4.5″ | 30 |
| 30 | Magnetic Drilling Machine | AGP | Japan | Four-speed controller | 4 |
| 31 | Wood Cutting Machine | DEWALT | USA | Wood disk table | 1 |
| 32 | Hand Drilling Machine | DEWALT | USA | Drilling up to 13 mm thick | 4 |
| 33 | Fork Lift | CATERPILLAR | USA | 7 tons capacity | 1 |
| 34 | Fork Lift | CATERPILLAR | USA | 5 tons capacity | 1 |
| 35 | Threading Machine | RIDGID | USA | Up to 1″ dia. pipes and rods | 1 |






